![]()
| Song | Artist | Co-Writers | Year | Original Release | ||||||||||||||||||
| (He's Gonna Be) Fine Fine Fine | Ikettes | Steve Venet | 1965 | Modern 1008 | ||||||||||||||||||
| (I'm Getting) Closer To You | Carla Thomas | Irwin Levine |   |   | ||||||||||||||||||
| (I'm Gonna Do) Beautiful Things For You | B.J. Thomas | Barry Mason | 1975 | ABC LP ABDP 858 | ||||||||||||||||||
| Embers | ||||||||||||||||||||||
| (Mama) Is Uncle Clayton Jackson Sleeping... | Garrett Scott | Irwin Levine |   | Vanguard 35119 | ||||||||||||||||||
| A Girl Is Not A Girl | Shirelles | Steve Venet | 1963 | Pricewise LP 4001 | ||||||||||||||||||
| A Groovy Kind Of Love | Mindbenders | Carole Bayer | 1966 | Fontana 1541 | ||||||||||||||||||
| Patti LaBelle & Bluebelles | 1966 | Atlantic 2318 | ||||||||||||||||||||
| Phil Collins | 1988 | Atlantic 7-89017 | ||||||||||||||||||||
| VARIOUS | ||||||||||||||||||||||
| A Rose (By Any Other Name) | Drifters | Irwin Levine |   | Atlantic 45-2786 | ||||||||||||||||||
| Ronnie Milsap | Chips 2987 | |||||||||||||||||||||
| And Then He Says He Loves Me | Rock Flowers | Irwin Levine | 1971 | Wheel LP 1001 | ||||||||||||||||||
| And Then I Tripped Over Your Goodbye | Steve Alaimo | Irwin Levine | Atco 6710 | |||||||||||||||||||
| Ashes To Ashes | Mindbenders | Carole Bayer | 1966 | Fontana 1555 | ||||||||||||||||||
| Bad Girl | Romy Bishop | Doc Pomus | ||||||||||||||||||||
| Beauty Is Just Skin Deep | Ikettes | Steve Venet | 1969 | Pompeii 66683 | ||||||||||||||||||
| Sweethearts | ||||||||||||||||||||||
| Believe In Me | Del Satins | Artie Kornfeld |   | Bell 475 | ||||||||||||||||||
| Black Pearl | Horace Mann | Irwin Levine, Phil Spector |   | AMY | ||||||||||||||||||
| Sonny Charles & Checkmates LTD | 1969 | A&M 1053 | ||||||||||||||||||||
| Candida | Dawn | Irwin Levine | 1970 | Bell 903 | ||||||||||||||||||
| VARIOUS |   |   | ||||||||||||||||||||
| Can't Live With You, Can't Live Without You | Mindbenders | Carole Bayer | 1966 | Fontana TF 697 (UK) | ||||||||||||||||||
| Do The Ski With Me | "Winter A Go Go" OST | Boyce, Hart, Venet |   |   | ||||||||||||||||||
| Don't Worry Baby | Darlene McRae | Gerry Goffin | 1964 | Tower 104 | ||||||||||||||||||
| Finders Keepers | Tina Mason | Carole Bayer |   | Capitol 5739 | ||||||||||||||||||
| Funny Little Heart | Lornettes | Artie Kornfeld | 1966 | Gallio 114 | ||||||||||||||||||
| Getting Together | Ellie Greenwich | Ellie Greenwich | 1973 | Verve LP | ||||||||||||||||||
| Rock Flowers | 1971 | Wheel LP 1001 | ||||||||||||||||||||
| Vernons | ||||||||||||||||||||||
| Gimme A Smile | Petula Clark | -------------- |   | "In Memphis" LP | ||||||||||||||||||
| Heaven Help The Non-Believer | Rock Flowers | Irwin Levine | 1971 | Wheel LP 1001 | ||||||||||||||||||
| He's Not You | Gwen McCrae | Irwin Levine | 1972 | Columbia 4-45578 | ||||||||||||||||||
| Marian Love | AR 7100/505 | |||||||||||||||||||||
| Holly Go Softly | Cornerstone | Irwin Levine | 1966 | Liberty 56148 | ||||||||||||||||||
| Magnificent Men | 1969 | Mercury 72988 | ||||||||||||||||||||
| I Ain't Supposed To Feel This Way | Rock Flowers | Irwin Levine | 1972 | Wheel LP 1002 | ||||||||||||||||||
| I Don't Want To Be Hurt Anymore | Rita Pavone | Harvey (Sid) Fisher |   | RCA 47-8538 | ||||||||||||||||||
| I Loved You Like I Love My Very Life | Carla Thomas | Irwin Levine, Phil Spector | 1971 | Stax 0080 | ||||||||||||||||||
| Darlene Love | ||||||||||||||||||||||
| I Think I Love You Again | Brenda Lee | Irwin Levine | 1970 | Decca 32675 | ||||||||||||||||||
| I Wanna See Morning With Him | Julie Budd | Irwin Levine | 1969 | MGM | ||||||||||||||||||
| Petula Clark | 1970 | "In Memphis" LP | ||||||||||||||||||||
| If You Loved Me Once | Ellie Greenwich | Ellie Greenwich | 1973 | Verve LP | ||||||||||||||||||
| Rock Flowers | 1972 | Wheel LP 1002 | ||||||||||||||||||||
| I'm Into Looking For Someone To Love Me | Bobby Vee | Carole Bayer | 1969 | Liberty 56080 | ||||||||||||||||||
| Jody Miller | 1969 | Capitol 2066 | ||||||||||||||||||||
| I'm Sorry Baby | Caroline Munro | Tommy Boyce, Steve Venet |   |   | ||||||||||||||||||
| It Only Hurts For A Little While |   | ---------------- |   |   | ||||||||||||||||||
| It's Still There | Geri Annie | Irwin Levine | 1981 | Roulette 7301 | ||||||||||||||||||
| Jane Jane | Chubby Checker | Steve Venet |   |   | ||||||||||||||||||
| Living In Limbo | Dodie West | Carole Bayer | 1966 | UK Philips 1698 | ||||||||||||||||||
| Long Distance Kissing | Lynda K. Lance | --------------- | 1974 | Warner Bros 7827 | ||||||||||||||||||
| Sandy Posey | 1976 | Warner Bros 8289 | ||||||||||||||||||||
| Love Me Like You're Gonna Lose Me | Chiffons | Irwin Levine | 1969 | Laurie 3497 | ||||||||||||||||||
| Lovers | Ronettes | Irwin Levine, Phil Spector |   | Unreleased in U.S. | ||||||||||||||||||
| Loving You Baby | Barbara Paul | Carole Bayer | 1966 | Carla 2528 | ||||||||||||||||||
| Make Me Happy |   | Tony Powers |   |   | ||||||||||||||||||
| Maybe My Baby Will | Bernadette Peters | ---------------- |   |   | ||||||||||||||||||
| Lulu | ||||||||||||||||||||||
| Mr & Mrs. Untrue | Candi Staton | Irwin Levine | 1972 | Fame 1478 | ||||||||||||||||||
| Doug McClure | Polydor 14091 | |||||||||||||||||||||
| Lloyd Price | Scepter 12327 | |||||||||||||||||||||
| Mighty Sam | Malaco 1011 | |||||||||||||||||||||
| My World | Arnie Corrado | Carole Bayer | 1966 | Date 2-1509 | ||||||||||||||||||
| Nobody's Home To Go Home To | Billie Davis |
Carole Bayer |
1968 | Decca (UK) 12923 | ||||||||||||||||||
| Jackie DeShannon | 1968 | Imperial 66301 | ||||||||||||||||||||
| Bobby Vee | 1968 | Liberty | ||||||||||||||||||||
| Now That You're My Baby | Dusty Springfield | Art Kornfeld, Gerry Goffin | 1965 | Phillips LP 600174 | ||||||||||||||||||
| Off And Running | Lesley Gore | Carole Bayer | 1966 | Mercury 72580 | ||||||||||||||||||
| Mindbenders | 1966 | "To Sir, With Love" Soundtrack | ||||||||||||||||||||
| Only To Other People | Cookies | Art Kornfeld, Gerry Goffin | 1963 | Dimension 1020 | ||||||||||||||||||
| Pickin' Berries | Petula Clark | Chips Moman |   | "In Memphis" LP | ||||||||||||||||||
| Please Go Away | Shirelles | Art Kornfeld, Gerry Goffin |   | Pricewise LP 4001 | ||||||||||||||||||
| Problem Child | Cyrkle | Carole Bayer | 2003 | Sundazed | ||||||||||||||||||
| The 3 1/2 | 1966 | Cameo 442 | ||||||||||||||||||||
| Put Two Extra Candles On My Cake | Picola Pupa | Howie Greenfield, Helen Miller | 1965 | Warner Bros 5640 | ||||||||||||||||||
| Sand In My Pocket | Steve Alaimo | Irwin Levine, Wes Farrell | 1972 | Entrance 7513 | ||||||||||||||||||
| Doug McClure | Polydor 14091 | |||||||||||||||||||||
| She Doesn't Live Here Anymore | Bobby Vee | Carole Bayer | 1969 | Liberty LP 7612 | ||||||||||||||||||
| Shebang | "Shebang" TV Theme | Tommy Boyce, Steve Venet |   |   | ||||||||||||||||||
| Sisters McGee | ||||||||||||||||||||||
| Sisters Of Sorrow | Brenda Lee | Irwin Levine | 1970 | Decca 32734 | ||||||||||||||||||
| Smiling In My Sleep | Steve Alaimo | Irwin Levine | 1970 | Atco 45-6732 | ||||||||||||||||||
| So Hung Up On Sylvia | Ronnie Milsap | Irwin Levine |   |   | ||||||||||||||||||
| Take Me To Paradise | Davy Jones | Steve Venet |   |   | ||||||||||||||||||
| That's What Life Is All About | Petula Clark | Irwin Levine |   | In Memphis LP | ||||||||||||||||||
| Ron Dante | 1971 | Scepter 12333 | ||||||||||||||||||||
| Tonight You're Gonna Fall In Love With Me | Shirelles | Artie Kornfeld | 1963 | Scepter 1264 | ||||||||||||||||||
| Wasted Time | Billy Joe Royal | Johnny Christopher | 1981 | Kat Family 02297 | ||||||||||||||||||
| We Were Meant To Be | Sensations | Artie Kornfeld | 1963 | Junior 1005 | ||||||||||||||||||
| What Are You Doing Sunday | Dawn | Irwin Levine | 1971 | Bell 45141 | ||||||||||||||||||
| Mary McCaffrey | 1973 | Metromedia 208 | ||||||||||||||||||||
| Silver | 1971 | Jubilee 45-5711 | ||||||||||||||||||||
| Who's Like You Sweet America | Billy Joe Royal | Irwin Levine | 1981 | Kat Family 01044 | ||||||||||||||||||
| You Came, You Saw, You Conquered | Mona (Du kom, du s€ å, du sejred€) | Irwin Levine, Phil Spector | ||||||||||||||||||||
| Pearls |   |   | ||||||||||||||||||||
| Ronettes | 1969 | A&M 1040 | ||||||||||||||||||||
| You'll Know When The Right Boy Comes Along | Crystals | Steve Venet | 1965 | No U.S. Release | ||||||||||||||||||
| Shirelles | 1987 | Impact ACT 010 | ||||||||||||||||||||
| You Were The Words, I Was The Music | Rainy Day | Irwin Levine | Sunburst 1080 | |||||||||||||||||||
| Your Conception of Love | Sandy Posey | Doc Pomus | 1968 | MGM 14066 | ||||||||||||||||||
| Your Husband, My Wife | Bobby Bare & Skeeter Davis | Irwin Levine | 1969 | RCA | ||||||||||||||||||
| Brooklyn Bridge | 1969 | Buddah 126 | ||||||||||||||||||||
| Sherry & Skip | 1969 | Plantation 32 | ||||||||||||||||||||
| You're My First Love | The Coeds | Artie Kornfeld | 1965 | Swing 101 |
Corrections or additions? Send em to us.
| Discographies |
|---|
| Toni Wine - Songwriter |
| Toni Wine - Recording Artist |
|
Upcoming Events On the Road with Tony Orlando! |
|---|
| Past Events Picture Gallery |
| House Of Blues, Atlantic City, Nov. 16. 2005 |
| 2005 Jerry Lewis MDA Telethon |
| Tony O & Dawn, The Grove. L.A., Aug. 31, 2005 |
| Hard Rock Hotel, Hollywood, FL Aug. 2004 |
| 2004 Cruise for A Cause (Pictures coming soon) |
| Crusin' & Schmoozin @ Rocktoberfest in Palm Springs |
| Toni with Tony Orlando in Las Vegas |
| The Archies: Together Again For The First Time |
| Toni Live @ Genghis Cohen 2002 |
| A few snapshots from the 60's for your nostalgic pleasure |
Copyright 2002, 2003, 2004 by Toni Wine
Webpage design by Saintly
Endeavors